COURSE FEES
COURSES | ACCOMODATION | LOCAL FEES | PRICE CALCULATOR
COURSE FEES
COURSES | 4 WEEKS | 8 WEEKS | 12 WEEKS | |
ADULT ESL PROGRAMS | ESL FLEXIBLE | $550 | $1,100 | $1,650 |
ESL STANDARD | $700 | $1,400 | $2,100 | |
ESL BUILD | $750 | $1,500 | $2,250 | |
ESL INTENSIVE | $800 | $1,600 | $2,400 | |
ADULT ESL PROGRAMS | BUSINESS ENGLISH | $850 | $1,700 | $2,550 |
ESL SEMI-SPARTA | $850 | $1,700 | $2,550 | |
ESL SPARTA | $900 | $1,800 | $2,700 | |
ESL IMPACT | $950 | $1,900 | $2,850 | |
BOTH ADULTS AND TEENS | IELTS | $1,150 | $2,300 | $3,450 |
BOTH ADULTS AND TEENS | TOEFL IBT | $1,150 | $2,300 | $3,450 |
PTE | $1,150 | $2,300 | $3,450 | |
FOR KIDS/TEENS | ESL JUNIOR | $900 | $1,800 | $2,700 |
FOR KIDS/TEENS | TOEFL JUNIOR | $1,000 | $2,000 | $3,000 |
INTERNATIONAL SCHOOL | $1,000 | $2,000 | $3,000 | |
DORMITORY FEES
4 WEEKS | 8 WEEKS | 12 WEEKS | |
ROOM FOR 1 PERSON | $1,000 | $2,000 | $ 3,000 |
ROOM FOR 2 PEOPLE | $700 | $1,400 | $2,100 |
ROOM FOR 3 PEOPLE | $630 | $1,260 | $1,890 |
ROOM FOR 4 PEOPLE | $580 | $1,160 | $1,740 |
LOCAL FEES
LOCAL FEES | |||||
VISA | UTILITY | UTILITY | ELECTRICITY | ||
8 WEEKS | ₱4,830 | 1 PERSON | ₱4,100 | 1 PERSON | ₱3,500 |
12 WEEKS | ₱10,830 | 2 PEOPLE | ₱2,900 | 2 PEOPLE | ₱2,500 |
16 WEEKS | ₱15,360 | 3 PEOPLE | ₱2,500 | 3 PEOPLE | ₱1,800 |
20 WEEKS | ₱19,890 | 4 PEOPLE | ₱2,300 | 4 PEOPLE | ₱1,400 |
OTHER FEES | AIRPORT PICK UP / DROP | ||||
SSP | ₱7,800 | ID-CARD | ₱600 | CLARK | ₱1,500 - ₱ 2,500 |
E-CARD | ₱4,000 | DEPOSIT | ₱3,000 | MANILA | ₱8,000 |
ACR I-CARD | ₱4,000 | BOOKS | ₱300-₱450 | ||
BELA E4U ACADEMY PRICE LIST CALCULATOR
Estimate course prices only; actual prices may vary, as discounts, promotions, and agency rates may apply upon enrollment at BELA.
